DanskEnglishChineseDeutschSpanishSuomiFrançaisIcelandicNorskPolishRussianSvenska
Du er ikke logget ind Log ind

75-80 mm (d)

                       
  Deep groove ball bearings, single row
  Principal Basic load ratings Fatigue Speed ratings Mass Designation
  dimensions dynamic static load Reference Limiting
    limit speed speed
  d D B C C0 Pu   
  mm kN kN r/min kg -  
  75 160 37 119 76,5 3 - 2800 3 6315-RS1 *  
  75 160 37 119 76,5 3 9000 5600 3 6315-Z *  
  75 190 45 153 114 4,15 8000 5000 6,8 6415  
  80 125 22 49,4 40 1,66 11000 7000 0,85 6016 *  
  80 125 22 49,4 40 1,66 - 3200 0,85 6016-2RS1 *  
  80 125 22 49,4 40 1,66 11000 5600 0,85 6016-2Z *  
  80 125 22 49,4 40 1,66 - 3200 0,85 6016-RS1 *  
  80 125 22 49,4 40 1,66 11000 7000 0,85 6016-Z *  
  80 140 26 72,8 55 2,2 9500 6000 1,4 6216 *  
  80 140 26 72,8 55 2,2 - 3000 1,4 6216-2RS1 *  
  80 140 26 72,8 55 2,2 9500 4800 1,4 6216-2Z *  
  80 140 26 72,8 55 2,2 - 3000 1,4 6216-RS1 *  
  80 140 26 72,8 55 2,2 9500 6000 1,4 6216-Z *  
  80 170 39 130 86,5 3,25 8500 5300 3,6 6316 *  
  80 170 39 130 86,5 3,25 - 2600 3,6 6316-2RS1 *  
  80 170 39 130 86,5 3,25 8500 4300 3,6 6316-2Z *  
Sitemap