DanskEnglishChineseDeutschSpanishSuomiFrançaisIcelandicNorskPolishRussianSvenska
Du er ikke logget ind Log ind

35 mm (d)

                       
  Deep groove ball bearings, single row
  Principal Basic load ratings Fatigue Speed ratings Mass Designation
  dimensions dynamic static load Reference Limiting
    limit speed speed
  d D B C C0 Pu   
  mm kN kN r/min kg -  
  35 62 14 16,8 10,2 0,44 24000 15000 0,16 6007 *  
  35 62 14 16,8 10,2 0,44 - 7000 0,16 6007-2RS1 *  
  35 62 14 16,8 10,2 0,44 24000 12000 0,16 6007-2RZ *  
  35 62 14 16,8 10,2 0,44 24000 12000 0,16 6007-2Z *  
  35 62 14 16,8 10,2 0,44 - 7000 0,16 6007-RS1 *  
  35 62 14 16,8 10,2 0,44 24000 15000 0,16 6007-RZ *  
  35 62 14 16,8 10,2 0,44 24000 15000 0,16 6007-Z *  
  35 62 20 15,9 10,2 0,44 - 7000 0,21 63007-2RS1  
  35 72 17 27 15,3 0,655 20000 13000 0,29 6207 *  
  35 72 17 31,2 17,6 0,75 20000 13000 0,27 6207 ETN9  
  35 72 17 27 15,3 0,655 - 6300 0,29 6207-2RS1 *  
  35 72 17 27 15,3 0,655 20000 10000 0,29 6207-2Z *  
  35 72 17 27 15,3 0,655 - 6300 0,29 6207-RS1 *  
  35 72 17 27 15,3 0,655 20000 13000 0,29 6207-Z *  
  35 72 23 25,5 15,3 0,655 - 6300 0,37 62207-2RS1  
  35 80 21 35,1 19 0,815 19000 12000 0,46 6307 *  
  35 80 21 35,1 19 0,815 - 6000 0,46 6307-2RS1 *  
  35 80 21 35,1 19 0,815 19000 9500 0,46 6307-2Z *  
  35 80 21 35,1 19 0,815 - 6000 0,46 6307-RS1 *  
  35 80 21 35,1 19 0,815 19000 12000 0,46 6307-Z *  
Sitemap