DanskEnglishChineseDeutschSpanishSuomiFrançaisIcelandicNorskPolishRussianSvenska
Du er ikke logget ind Log ind

12 mm (d)

                       
  Deep groove ball bearings, single row
  Principal Basic load ratings Fatigue Speed ratings Mass Designation
  dimensions dynamic static load Reference Limiting
    limit speed speed
  d D B C C0 Pu   
  mm kN kN r/min kg -  
  12 28 8 5,4 2,36 0,1 60000 38000 0,022 6001 *  
  12 28 8 5,4 2,36 0,1 - 17000 0,022 6001-2RSH *  
  12 28 8 5,4 2,36 0,1 60000 30000 0,022 6001-2RSL *  
  12 28 8 5,4 2,36 0,1 60000 30000 0,022 6001-2Z *  
  12 28 8 5,4 2,36 0,1 - 17000 0,022 6001-RSH *  
  12 28 8 5,4 2,36 0,1 60000 38000 0,022 6001-RSL *  
  12 28 8 5,4 2,36 0,1 60000 38000 0,022 6001-Z *  
  12 28 12 5,07 2,36 0,1 - 17000 0,029 63001-2RS1  
  12 32 10 7,28 3,1 0,132 50000 32000 0,037 6201 *  
  12 32 10 7,28 3,1 0,132 - 15000 0,037 6201-2RSH *  
  12 32 10 7,28 3,1 0,132 50000 26000 0,037 6201-2RSL *  
  12 32 10 7,28 3,1 0,132 50000 26000 0,037 6201-2Z *  
  12 32 10 7,28 3,1 0,132 - 15000 0,037 6201-RSH *  
  12 32 10 7,28 3,1 0,132 50000 32000 0,037 6201-RSL *  
  12 32 10 7,28 3,1 0,132 50000 32000 0,037 6201-Z *  
  12 32 14 6,89 3,1 0,132 - 15000 0,045 62201-2RS1  
Sitemap